I tried to attach these as a Word document but it wouldn't let me, so hopefully this will format okay so people can read it.
BB - Standings
BB
P
INT C P T R T SO CO Notes
STEVE MARTENS BF: 7 US 20 20 20 19 79 4 39
CHEYNE FISCHER BF: 30 H 20 20 20 19 79 3 39
MICHAEL ARDEN BF: 30 MAX 20 20 19 20 79 2 39
RUSSELL MOWLES MOA: 7 BR 20 19 19 20 78 0 39
JOE CULLISON TC: 7 TCU 20 20 20 18 78 0 39
JERRY RAY BF: 7 US 20 19 18 20 77 0 38
RANDY FUSSELL BF: 7 US 20 20 19 18 77 0 38
ERIC KING TC: 7 TCU 20 20 20 17 77 0 38
SCOTT THOMPSON MOA: 7 BR 18 20 19 19 76 0 38
ROBERT WALKER MOA: 6.5X39 20 19 18 18 75 0 37
MELVIN CALLIHAM MOA: 6 BR 20 20 17 18 75 0 37
LUIZ AC CORDON MOA: 7 BR 17 19 19 18 73 0 36
JIM KESSER TC: 32-20 20 19 18 16 73 0 36
DELL TAYLOR TC: 6.5 TCU 20 19 14 19 72 0 36
TED ZYSK BF: 7 US 20 20 20 12 72 0 36
TERRANCE BATTS XL: 30 CARB 16 15 19 15 65 0 32
DONALD KLEIN TC: 30 HER 19 17 10 14 60 0 30
JOHN ANDERSON TC: 300 W 18 16 15 11 60 0 30
GREG DAWSON TC: 300 W 8 12 10 9 39 0 19
WILLIAM PENDLETON FA: 357 19 0 0 0 19 0 9 DNF
AAA C P T R T SO CO Notes
DONALD FRASIER MOA: 30 HER 20 19 20 17 76 0 38 ML
JOE FREY TC: 7 TCU 20 19 17 18 74 0 37
DAVID SILVA TC: 7 TCU 20 20 19 15 74 0 37
JOSEPH COLEMAN MOA: 6 BR 20 20 16 17 73 0 36
LUIS BRITEZ N. MOA: 30 H 18 20 16 17 71 0 35
LARRY JACKSON BF: 7X30W 17 19 15 16 67 0 33
JOHN WALLER MOA: 7 BR 19 17 14 16 66 0 33
LINCOLN SMITH TC: 7 TCU 18 19 15 14 66 0 33
WOODY LIDDELL BF: 7 US 18 15 17 15 65 0 32
EDDY HENSLEY TC: 6.5 TCU 14 16 15 18 63 0 31
WARREN BICKEL TC: 7 TCU 17 19 19 7 62 0 31
JACK WADE TC: 7 TCU 17 16 15 13 61 0 30
RICHARD PICKERING TC: 7 TCU 18 14 13 15 60 0 30
WARREN ALKIRE BF: 30-20 11 19 16 12 58 0 29
GARY CREWS TC: 6 TCU 19 19 7 12 57 0 28
JAMES TOLBERT, SR FA: 357 19 15 9 11 54 0 27
BEVERLY TYLER TC: 300 W 12 11 7 10 40 0 20
HARRY ALDER BF: 7 US 15 0 0 0 15 0 7 DNF
AA C P T R T SO CO Notes
TROY FREY TC: 7 TCU 19 18 10 17 64 0 32
MARK THRAILKILL TC: 32-20 16 18 7 14 55 0 27
MARK BARB TC: 7 TCU 15 16 13 9 53 0 26
RUSSELL PLAKKE TC: 30 H 20 16 0 0 36 0 18 DNF
A C P T R T SO CO Notes
MICHAEL DOUGHERTY MOA: 7 TCU 17 14 13 8 52 0 26 ML
SEAN MURRAY TC: 7 TCU 15 11 11 10 47 0 23
R
INT C P T R T SO CO Notes
STEVE MARTENS FA: 357 20 20 20 19 79 1 39
MELVIN CALLIHAM FA: 357 20 20 20 19 79 0 39
TED ZYSK FA: 44 20 20 20 18 78 0 39
JIM KESSER FA: 41 19 20 19 19 77 0 38
JOE CULLISON FA: 41 20 20 18 18 76 0 38
ERIC KING FA: 357 20 20 20 16 76 0 38
ROBERT WALKER FA: 357 20 20 19 16 75 0 37
CHEYNE FISCHER FA: 357 20 19 18 17 74 0 37
RUSSELL MOWLES FA: 357 20 20 18 16 74 0 37
RANDY FUSSELL FA: 44 20 20 18 15 73 0 36
DELL TAYLOR FA: 357 19 20 16 17 72 0 36
SCOTT THOMPSON DW: 44 20 20 15 16 71 0 35
MICHAEL ARDEN FA: 357 19 17 14 18 68 0 34
TERRANCE BATTS FA: 44 20 16 17 15 68 0 34
WILLIAM PENDLETON FA: 357 19 20 11 15 65 0 32
GARLAND TYLER FA: 357 20 19 12 12 63 0 31 CB
GREG DAWSON FA: 357 19 15 13 14 61 0 30
AAA C P T R T SO CO Notes
DAVID SILVA FA: 357 20 20 18 17 75 0 37
JOSEPH COLEMAN FA: 357 20 18 17 17 72 0 36
LUIS BRITEZ N. FA: 44 19 20 16 15 70 0 35
LINCOLN SMITH RUGER: 44 18 18 14 16 66 0 33
LUIZ AC CORDON FA: 357 19 19 14 14 66 0 33
WOODY LIDDELL FA: 44 19 20 12 13 64 0 32
JOHN ANDERSON FA: 357 16 15 13 13 57 0 28
WARREN ALKIRE FA: 357 15 12 13 15 55 0 27
HARRY STOVER DW: 357 14 18 12 10 54 0 27
RICHARD PICKERING FA: 44 18 16 13 7 54 0 27
JAMES TOLBERT, SR FA: 41 13 17 11 12 53 0 26
DONALD FRASIER FA: 357 16 18 14 0 48 0 24 DNF
MARK BASHAM FA: 357 6 7 7 5 25 0 12
AA C P T R T SO CO Notes
SEBASTIAN FA: 44 20 19 7 16 62 0 31
GOROSTIAGA
WAYNE HOTT S&W: 44 19 19 11 12 61 0 30
JOHN WALLER FA: 41 19 14 15 11 59 0 29
MARK THRAILKILL DW: 357 17 19 12 9 57 0 28 CB
EDDY HENSLEY FA: 44 16 17 8 14 55 0 27
JOE FREY RUGER: 257 18 17 7 13 55 0 27
BOB DOHERTY RUGER: 44 13 14 10 12 49 0 24 CB
LARRY JACKSON RUGER: 357 15 5 0 0 20 0 10 DNF
A C P T R T SO CO Notes
SEAN MURRAY FA: 44 8 8 5 8 29 0 14
B C P T R T SO CO Notes
MICHAEL DOUGHERTY FA: 44 8 14 1 4 27 0 13
C C P T R T SO CO Notes
WARREN BICKEL S&W: 357 12 15 3 2 32 0 16 ML
S
INT C P T R T SO CO Notes
JOE CULLISON TC: 300 W 20 19 12 12 63 0 31
JIM KESSER RPM: 270 REN 16 17 12 11 56 0 28
SCOTT THOMPSON TC: 300 W 14 16 13 11 54 0 27
MARK BASHAM TC: 300 W 16 17 10 11 54 0 27
ROBERT WALKER BF: 32-20 15 16 12 7 50 0 25
ERIC KING TC: 300 W 14 12 8 12 46 0 23
GREG DAWSON TC: 300 W 15 13 7 9 44 0 22
MELVIN CALLIHAM BF: 300-221 16 15 8 5 44 0 22
STEVE MARTENS TC: 300 W 10 14 10 9 43 0 21
RICHARD PORTER XL: 30 MAX 11 13 7 4 35 0 17
HARRY ALDER TC: 30 H 14 7 3 7 31 0 15
AAA C P T R T SO CO Notes
JOE FREY TC: 7 TCU 15 14 9 11 49 0 24
WOODY LIDDELL BF: 7 US 16 13 5 11 45 0 22
RUSSELL MOWLES TC: 300-221 13 15 5 9 42 0 21
JOHN RICHARDS RPM: 30 MAX 15 13 7 5 40 0 20
TERRANCE BATTS XL: 30 CARB 14 8 6 9 37 0 18
MICHAEL ARDEN TC: 300 W 9 12 5 9 35 0 17
WARREN ALKIRE FA: 357 6 10 5 7 28 0 14
SHARON ALDER TC: 30-20 7 8 8 5 28 0 14
JOSEPH COLEMAN XL: 32 H&R 14 8 0 5 27 0 13
CHRIS DUNLAP FA: 357 13 6 5 2 26 0 13
JAMES TOLBERT, SR FA: 44 9 8 2 4 23 0 11
GRAHAM BAKKEN FA: 357 5 2 2 3 12 0 6
AA C P T R T SO CO Notes
JOHN ANDERSON TC: 300 W 16 9 6 6 37 0 18
MARK THRAILKILL TC: 32-20 8 12 4 4 28 0 14
DELL TAYLOR XL: 357 4 1 2 5 12 0 6
A C P T R T SO CO Notes
WARREN BICKEL TC: 10MM 10 14 5 5 34 0 17 ML
MICHAEL DOUGHERTY TC: 30-20 8 10 5 10 33 0 16 ML
JOHN WALLER TC: 357 8 10 6 4 28 0 14
MARK BARB TC: 7 TCU 11 6 4 5 26 0 13
WILLIAM PENDLETON TC: 6 TCU 7 5 4 8 24 0 12
JANIE PORTER XL: 357 7 6 4 3 20 0 10
LUIZ AC CORDON MOA: 357 MAX 7 9 2 1 19 0 9
U
INT C P T R T SO CO Notes
ERIC KING XP: 308 20 20 20 20 80 14 40
WOODY LIDDELL XP: 22 BR 20 20 20 20 80 13 40
SCOTT THOMPSON XP: 6.5 TCU 20 20 20 20 80 9 40
TED ZYSK DEWEY: 6.5 TKS 20 20 20 20 80 9 40
JOE CULLISON XP: 7 BR 20 20 20 20 80 4 40
CHEYNE FISCHER XP: 7 BR 20 20 20 20 80 2 40
RUSSELL MOWLES XP: 7 BR 20 20 20 20 80 0 40
JIM KESSER XP: 7 BR 20 20 20 20 80 0 40
DONALD KLEIN TC: 6.8 SPC 20 20 20 19 79 0 39
JOSEPH COLEMAN XP: 6 BR 20 20 20 19 79 0 39
CHRIS DUNLAP TC: 6.8 SPC 20 20 20 19 79 0 39
ROBERT WALKER XP: 6.5 G 20 20 20 19 79 0 39
STEVE MARTENS XP: 6.5 TKS 20 20 19 19 78 0 39
BOB DOHERTY XP: 308 A 20 20 19 19 78 0 39
MICHAEL ARDEN BF: 30 MAX 20 20 19 19 78 0 39
JERRY RAY XP: 6.5X39 20 20 20 18 78 0 39
LARRY JACKSON XP: 7 BR 20 20 20 18 78 0 39
LUIZ AC CORDON XP: 7 LASER 20 20 20 18 78 0 39
MELVIN CALLIHAM DEF: 6.5 20 20 20 18 78 0 39
RANDY FUSSELL NESIKA: 6.5 BR 20 20 20 18 78 0 39
GREG DAWSON XP: 7 BR 20 19 19 19 77 0 38
LINCOLN SMITH XP: 7 IHMSA 20 20 18 19 77 0 38
DAVID SMITH XP: 7 IHMSA 20 20 18 19 77 0 38
JOHN ANDERSON XP: 22 BR 20 20 19 18 77 0 38
DELL TAYLOR xp: 6.5 g 20 19 18 18 75 0 37
GARY CREWS XP: 6 TCU 20 20 17 18 75 0 37
WARREN ALKIRE WICHITA: 7 IHMSA 20 20 19 16 75 0 37
EDDY HENSLEY APACHE: 6 BR 20 18 20 16 74 0 37
RUSSELL PLAKKE TC: 30-30 20 20 19 12 71 0 35
TERRANCE BATTS XP: 7 BR 19 19 11 18 67 0 33
JAMES TOLBERT, SR XP: 7 BR 19 16 15 16 66 0 33
JACK WADE TC: 7 US 17 16 17 15 65 0 32
GRAHAM BAKKEN WITCHA: 708 13 17 13 11 54 0 27
DAVID SILVA XP: 6.5 TKS 20 20 11 0 51 0 25 DNF
AAA C P T R T SO CO Notes
SEAN MURRAY XP: 6.5 T 20 20 20 18 78 0 39
DONALD FRASIER XP: 7 LASER 20 20 19 18 77 0 38
JOHN WALLER XP: 7 BR 20 20 20 17 77 0 38
JOE FREY TC: 7 TCU 20 20 16 17 73 0 36
RICHARD PICKERING WITCH: 7 TCU 20 20 16 16 72 0 36
HARRY STOVER XP: 7 BR 20 17 16 16 69 0 34
MARK BARB XP: 7 BR 18 18 18 15 69 0 34
TROY FREY XP: 7 TCU 17 20 18 13 68 0 34
SHIRLEY BAKKEN XP: 7 BR 15 19 12 15 61 0 30
AA C P T R T SO CO Notes
MARK THRAILKILL XP: 6.5 BR 20 20 19 19 78 0 39 ML
LUIS BRITEZ N. XL: 7 BR 19 20 18 20 77 0 38 ML
LONNIE McMAHON XP: 7 BR 20 20 19 16 75 0 37 ML
SEBASTIAN XP: 7 BR 19 20 17 18 74 0 37 ML
GOROSTIAGA
WAYNE HOTT TC: 357 19 18 16 19 72 0 36
DAVE CHANEY TC: 256 W 19 19 16 18 72 0 36
WARREN BICKEL XP: 7 BR 18 17 11 13 59 0 29
DAVID NUETZEL XP: 7 TCU 14 13 8 11 46 0 23
UAS
INT C P T R T SO CO Notes
SCOTT THOMPSON XP: 260 R 20 20 20 20 80 10 40
BOB DOHERTY WICHITA: 6 BR 20 20 20 20 80 9 40
JASON RHODES XP: 6 BR 20 20 20 20 80 9 40
JOHN BLUE XP: 6 BR 20 20 20 20 80 8 40
CHRIS DUNLAP XP: 7 BR 20 20 20 20 80 7 40
WOODY LIDDELL XP: 6 BR 20 20 20 20 80 7 40
GARY CREWS XP: 6 TCU 20 20 20 20 80 6 40
JOHN ANDERSON XP: 6 BR 20 20 20 20 80 5 40
KENNETH LACROIX XP: 22 PPC 20 20 20 20 80 4 40
JIM FIELDS NESIKA: 6 BR 20 20 20 20 80 4 40
DAVID SILVA XP: 6.5 BR 20 20 20 20 80 4 40
ALLAN PRITCHARD TC: 30-30 20 20 20 20 80 4 40
LUIZ AC CORDON TC: 22 LR 20 20 20 20 80 4 40
JACKIE BROWN NESIKA: 6 BR 20 20 20 20 80 4 40
BERT CHIKAZAWA HS: 6 BR 20 20 20 20 80 3 40
JOE FREY TC: 7 TCU 20 20 20 20 80 3 40
EDDY HENSLEY APACHE: 6 BR 20 20 20 20 80 3 40
HARRY ALDER BF: 7 US 19 20 20 20 79 0 39
LARRY JACKSON XP: 7 BR 20 19 20 20 79 0 39
RUSSELL PLAKKE TC: 7 BR 20 20 19 20 79 0 39
GRAHAM BAKKEN XP: 7 TCU 20 20 19 20 79 0 39
DONALD FRASIER XP: 7 BR 20 20 20 19 79 0 39
GARLAND TYLER XP: 7 BR 20 20 20 19 79 0 39 CB
KEVIN MURATA HS: 7 BR 18 20 20 20 78 0 39
JACK TESSMANN NESIKA: 6 BR 19 20 19 20 78 0 39
DAVID SMITH XP: 7-08 20 17 20 20 77 0 38
SEAN MURRAY XP: 260 R 20 18 19 20 77 0 38
SHIRLEY BAKKEN XP: 7 TCU 20 20 18 19 77 0 38
WILLIAM PENDLETON RAMPRO: 22 D 20 20 19 18 77 0 38 Re-ntry
WILLIAM PENDLETON BAT: 6.5 G 20 20 20 17 77 0 38 Re-ntry
JACK WADE TC: 30 H 20 20 20 17 77 0 38
BEVERLY TYLER XP: 7 BR 19 16 20 20 75 0 37 CB
DELL TAYLOR RAMPRO: 25 BR 19 19 18 19 75 0 37
LONNIE McMAHON TC: 7 TCU 20 20 18 16 74 0 37
LINCOLN SMITH TC: 7X30W 20 20 18 19 73 0 36
CARROLL PILANT XP: 7 BR 20 18 20 13 71 0 35
LEE BOBBITT TC: 6 TCU 18 19 18 14 69 0 34
JAMES TOLBERT, SR XP: 7 BR 19 16 14 17 66 0 33
JOSEPH KOPIN XP: 7 BR 19 19 18 0 56 0 28 DNF
JERRY RAY XP: 6.5X47L 20 9 0 0 29 0 14 DNF
AAA C P T R T SO CO Notes
LUIS BRITEZ N. XP: 7 BR 20 20 20 20 80 4 40 ML
JOSEPH MCCUSKER XP: 7 BR 20 20 20 20 80 4 40 ML
WAYNE HOTT TC: 7 TCU 20 20 20 20 80 3 40 ML
WARREN BICKEL XP: 7 BR 20 20 20 19 79 0 39
WARREN ALKIRE MOA: 6.5 BR 16 20 20 19 75 0 37
CURTIS LARSHUS TC: 6.8 20 20 17 18 75 0 37
JOHN WALLER XP: 7 BR 20 20 14 19 73 0 36
DAVE CHANEY TC: 256 WM 18 20 18 17 73 0 36
DAVID NUETZEL XP: 7 BR 19 20 18 13 70 0 35
AA C P T R T SO CO Notes
SEBASTIAN XP: 7 BR 20 20 20 18 78 0 39 ML
GOROSTIAGA
US
INT C P T R T SO CO Notes
JIM KESSER RAMPRO: 6.5 JI 20 18 14 16 68 0 34
JOE CULLISON TC: 300 W 20 19 14 15 68 0 34
HARRY ALDER BF: 30-20 12 15 5 9 41 0 20
AAA C P T R T SO CO Notes
JOE FREY TC: 17 17 10 14 58 0 29
EDDY HENSLEY xp: 7 BR 16 18 14 9 57 0 28
MARK BASHAM XP: 300 FB 18 15 9 11 53 0 26
GREG DAWSON XP: 7 BR 18 16 9 7 50 0 25
WOODY LIDDELL BF: 219 DW 19 17 9 5 50 0 25
WILLIAM PENDLETON RAMPRO: 6.5 BR 16 13 6 8 43 0 21
HARRY STOVER BF: 30-20 13 6 0 0 19 0 9 DNF
RICHARD PORTER RPM: 270 M 17 0 0 0 17 0 8 DNF
AA C P T R T SO CO Notes
SHARON ALDER TC: 30-20 15 13 9 8 45 0 22
SCOTT THOMPSON TC: 6.5 TCU 15 14 6 6 41 0 20
RICHARD PICKERING TC: 18 12 6 2 38 0 19
DONALD KLEIN XL: 30 HER 10 11 7 8 36 0 18
LONNIE McMAHON TC: 32-20 9 7 4 2 22 0 11
LEE BOBBITT TC: 6.5 TCU 9 3 2 4 18 0 9
A C P T R T SO CO Notes
DAVID NUETZEL TC: 7 BR 10 7 6 5 28 0 14
LARRY JACKSON TC: 357 10 6 6 2 24 0 12
Entries: 238
HS - Standings
HS
UASHS
INT C P T R T SO CO Notes
BOB DOHERTY WICHITA: 6 BR 20 20 20 20 80 5 40
STEVE MARTENS XP: 6 BR 20 20 20 20 80 3 40
JOHN BLUE XP: 6 BR 20 20 20 20 80 2 40
JOHN ANDERSON XP: 6 BR 20 20 20 20 80 2 40
GARY CREWS XP: 6 TCU 20 20 20 20 80 1 40
JOHN WEAVER XP: 6 TCU 20 20 20 20 80 0 40
EDDY HENSLEY APECHE: 6 BR 20 20 20 20 80 0 40
RUSSELL PLAKKE TC: 223 20 20 20 20 80 0 40
JOE CULLISON XP: 6 BR 20 20 19 20 79 0 39
DAVID SILVA XP: 6 BR 20 20 20 19 79 0 39
SCOTT THOMPSON XP: 260 20 20 20 19 79 0 39
JERRY RAY XP: 6 PPC 20 20 20 19 79 0 39
KEVIN MURATA HS: 7 BR 20 19 20 19 78 0 39
LARRY JACKSON TC: 223 20 20 19 19 78 0 39
WOODY LIDDELL XP: 221 FB 20 20 19 19 78 0 39
JASON RHODES XP: 20 20 20 17 77 0 38
KENNETH LACROIX XP: 22 PPC 20 20 18 18 76 0 38
JIM FIELDS NESIKA: 6 BR 20 20 15 20 75 0 37
CHRIS DUNLAP XP: 7 BR 20 19 15 17 71 0 35
JACK TESSMANN NESIKA: 6 BR 15 17 19 19 70 0 35
HARRY STOVER XP: 6X45 19 19 18 10 66 0 33
WILLIAM PENDLETON RPRO: 22 D 20 19 16 10 65 0 32
TED ZYSK DEWEY: 6 BR 20 20 14 0 54 0 27 DNF
LEE BOBBITT XP: 221 FB 11 13 6 9 39 0 19
JERRY RAY XP: 6.5X39 10 0 0 0 10 0 5 DNF Re-Entry
SEAN MURRAY XP: 270 REN 0 0 0 0 0 0 DNF
AAA C P T R T SO CO Notes
JOE FREY TC: 7 TCU 20 20 18 19 77 1 38
DAVID SMITH XP: 7 BR 19 20 19 19 77 0 38
DONALD KLEIN XP: 7 BR 20 20 17 19 76 0 38
LUIZ AC CORDON HS: 223 20 20 19 17 76 0 38
LONNIE McMAHON TC: 7 TCU 20 17 18 17 72 0 36
JOHN WALLER XP: 223 20 19 17 16 72 0 36
DONALD FRASIER HS: 223 20 20 18 14 72 0 36
JACK WADE TC: 30 H 20 20 16 15 71 0 35
RICHARD PICKERING XP: 221 FB 20 20 17 13 70 0 35
TERRANCE BATTS XP: 6 TCU 20 19 13 15 67 0 33
BEVERLY TYLER XP: 7 BR 15 19 11 14 59 0 29 CB
AA C P T R T SO CO Notes
SEBASTIAN XP: 260 REM 20 20 15 17 72 0 36
GOROSTIAGA
SHIRLEY BAKKEN XP: 7 BR 19 20 15 15 69 0 34
BERT CHIKAZAWA HS: 6 BR 15 17 16 20 68 0 34
Re-Entry
MICHAEL DOUGHERTY WYB: 223 17 19 15 17 68 0 34
JAMES TOLBERT, SR XP: 7 BR 19 17 15 15 66 0 33
BERT CHIKAZAWA HS: 6 BR 16 14 16 18 64 0 32
GARLAND TYLER XP: 7 BR 19 16 11 15 61 0 30 CB
DAVE CHANEY TC: 256 WM 14 17 15 13 59 0 29
GRAHAM BAKKE XP: 7 TCU 19 15 8 11 53 0 26
DAVID NUETZEL TC: 6 TCU 14 16 9 9 48 0 24
WARREN ALKIRE MOA: 6.5 BR 3 12 5 10 30 0 15
UHS
INT C P T R T SO CO Notes
JOE CULLISON XP: 6 TCU 20 19 20 20 79 0 39
ERIC KING XP: 22 PPC 20 20 18 19 77 0 38
JOHN ANDERSON XP: 22 BR 20 20 19 17 76 0 38
TED ZYSK DEWEY: 6 BR 20 19 18 17 74 0 37
STEVE MARTENS XP: 6.5 TKS 20 20 16 16 72 0 36
WOODY LIDDELL XP: 22 BR 18 20 15 14 67 0 33
DELL TAYLOR XP: 6.5 G 19 15 8 12 54 0 27
AAA C P T R T SO CO Notes
DAVID SILVA NESIKA: 6 BR 19 20 15 18 72 3 36
GARY CREWS TC: 223 20 18 20 14 72 2 36
CHEYNE FISCHER XP: 7 BR 20 19 13 17 69 0 34
LUIS BRITEZ N. XP: 7 BR 17 19 14 12 62 0 31
LUIZ AC CORDON XP: 222 REM 18 17 13 11 59 0 29
CHRIS DUNLAP TC: 6.8 SPC 18 15 12 11 56 0 28
DONALD FRASIER XP: 222 REM 17 19 8 10 54 0 27
HARRY ALDER XP: 7 BR 19 11 11 9 50 0 25
AA C P T R T SO CO Notes
SEAN MURRAY XP: 6.5 T 17 12 8 14 51 0 25
JOE FREY TC: 7 TCU 16 16 4 13 49 0 24
A C P T R T SO CO Notes
LONNIE McMAHON TC: 6.8 SPC 11 10 6 7 34 0 17
Entries: 66
SB - Standings
SB
P
INT C P T R T SO CO Notes
STEVE MARTENS BF: 22 LR 20 20 20 19 79 2 39
RUSSELL MOWLES TC: 22 LR 20 19 20 20 79 0 39
ERIC KING TC: 22 LR 20 20 19 19 78 0 39
MELVIN CALLIHAM MOA: 22 LR 20 20 20 18 78 0 39
RANDY FUSSELL BF: 22 LR 20 20 20 18 78 0 39
MICHAEL ARDEN BF: 22 LR 20 20 17 20 77 0 38
ROBERT WALKER BF: 22 LR 20 19 19 19 77 0 38
JOE CULLISON TC: 22 LR 20 19 19 19 77 0 38
CHEYNE FISCHER TC: 22 LR 20 20 19 18 77 0 38
SCOTT THOMPSON BROWN: 22 LR 20 20 20 17 77 0 38
JIM KESSER TC: 22 LR 19 20 18 19 76 0 38
JOHN RICHARDS BF: 22 LR 19 20 19 18 76 0 38
TED ZYSK BF: 22 LR 20 20 20 15 75 0 37
JOHN ANDERSON TC: 22 LR 20 18 17 18 73 0 36
JOSEPH COLEMAN FA: 22 LR 20 20 16 15 71 0 35
JOHN WALLER BROWN: 22 LR 20 18 16 16 70 0 35
TERRANCE BATTS XL: 22 LR 20 17 16 15 68 0 34
DELL TAYLOR TC: 22 LR 18 20 16 14 68 0 34
AAA C P T R T SO CO Notes
WOODY LIDDELL BF: 22 LR 20 20 20 18 78 0 39 ML
JOE FREY TC: 22 LR 20 20 15 17 72 0 36
DAVID SILVA TC: 22 LR 20 20 16 15 71 0 35
LUIS BRITEZ N. TC: 22 LR 18 20 14 16 68 0 34
LUIZ AC CORDON RUGER: 22 LR 13 20 16 17 66 0 33
DONALD FRASIER TC: 22 LR 18 18 14 13 63 0 31
WARREN BICKEL TC: 22 LR 16 16 16 12 60 0 30
RICHARD PICKERING TC: 22 LR 16 14 14 14 58 0 29
WAYNE HOTT TC: 22 LR 20 14 10 13 57 0 28
WARREN ALKIRE TC: 22 LR 15 13 11 12 51 0 25
SHIRLEY BAKKEN BROWN: 22 LR 15 14 13 8 50 0 25
AA C P T R T SO CO Notes
LARRY JACKSON TC: 22 LR 18 13 16 17 64 0 32
TROY FREY FA: 22 LR 20 19 9 15 63 0 31
JACK WADE RUGER: 22 LR 16 16 12 12 56 0 28
SEAN MURRAY TC: 22 LR 18 15 12 11 56 0 28
MARK THRAILKILL TC: 22 LR 16 17 13 10 56 0 28
AJ RICHARDS BF: 22 LR 17 15 12 11 55 0 27
A C P T R T SO CO Notes
DAVID NUETZEL BROWN: 22 LR 15 13 9 11 48 0 24 ML
MICHAEL DOUGHERTY TC: 22 LR 14 14 8 8 44 0 22
R
INT C P T R T SO CO Notes
RUSSELL MOWLES FA: 22 LR 20 20 20 19 79 0 39
JOE CULLISON FA: 22 LR 20 20 19 19 78 0 39
STEVE MARTENS FA: 22 LR 20 20 19 18 77 0 38
SCOTT THOMPSON FA: 22 LR 20 20 20 17 77 0 38
JOSEPH COLEMAN FA: 22 LR 19 19 18 20 76 0 38
JIM KESSER FA: 22 LR 20 20 19 17 76 0 38 TED ZYSK FA: 22 LR 20 20 20 16 76 0 38
MELVIN CALLIHAM FA: 22 LR 20 20 19 16 75 0 37
ERIC KING FA: 22 LR 20 19 19 15 73 0 36
TERRANCE BATTS FA: 22 LR 20 20 17 13 70 0 35
JOHN RICHARDS FA: 22 LR 16 18 17 18 69 0 34
DELL TAYLOR FA: 22 LR 19 20 15 15 69 0 34
RANDY FUSSELL FA: 22 LR 18 17 17 16 68 0 34
ROBERT WALKER FA: 22 LR 20 18 14 10 62 0 31
AAA C P T R T SO CO Notes
CHEYNE FISCHER FA: 22 LR 20 20 20 18 78 7 39 ML
DAVID SILVA FA: 22 LR 20 20 19 19 78 3 39 ML
MICHAEL ARDEN FA: 22 LR 19 20 19 18 76 0 38 ML
JOHN ANDERSON RUGER: 22 LR 20 19 16 19 74 0 37
LUIZ AC CORDON FA: 22 LR 20 19 17 13 69 0 34
DONALD FRASIER FA: 22 LR 20 19 10 15 64 0 32
JOHN WALLER FA: 22 LR 19 19 15 9 62 0 31
LUIS BRITEZ N. FA: 22 LR 16 18 12 14 60 0 30
GREG DAWSON FA: 22 LR 12 18 15 13 58 0 29
WOODY LIDDELL FA: 22 LR 19 18 12 9 58 0 29
HARRY STOVER FA: 22 LR 17 16 7 13 53 0 26
AA C P T R T SO CO Notes
TROY FREY FA: 22 LR 20 19 14 17 70 0 35 ML
WARREN ALKIRE FA: 22 LR 18 17 18 14 67 0 33 ML
LINCOLN SMITH FA: 22 LR 19 18 15 14 66 0 33 ML
JOE FREY DW: 22 LR 18 19 10 5 52 0 26
WARREN BICKEL RUGER: 22 LR 16 16 7 11 50 0 25
EDDY HENSLEY FA: 22 LR 17 16 9 8 50 0 25
MARK THRAILKILL DW: 22 LR 17 15 12 6 50 0 25
WAYNE HOTT S&W: 22 LR 20 15 7 7 49 0 24
A C P T R T SO CO Notes
SEAN MURRAY FA: 22 LR 19 15 9 8 51 0 25 ML
AJ RICHARDS FA: 22 LR 14 13 9 10 46 0 23
S
INT C P T R T SO CO Notes
GREG DAWSON : 15 17 13 14 59 0 29
JIM KESSER TC: 22 LR 16 19 13 10 58 0 29
ERIC KING TC: 22 LR 15 15 9 17 56 0 28
STEVE MARTENS TC: 22 LR 17 16 12 9 54 0 27
JOHN ANDERSON TC: 22 LR 18 16 8 7 49 0 24
JOE CULLISON TC: 22 LR 20 13 5 10 48 0 24
ROBERT WALKER BF: 22 LR 13 15 11 9 48 0 24
HARRY STOVER TC: 22 LR 17 13 11 7 48 0 24
MARK BASHAM TC: 22 LR 16 11 11 6 44 0 22
MELVIN CALLIHAM XL: 22 LR 15 15 6 7 43 0 21
AAA C P T R T SO CO Notes
MICHAEL ARDEN BF: 22 LR 18 16 10 12 56 0 28 ML
JOHN RICHARDS XL: 22 LR 16 18 6 14 54 0 27
WOODY LIDDELL BF: 22 LR 17 12 6 18 53 0 26
JOE FREY TC: 22 LR 13 13 12 6 44 0 22
WARREN ALKIRE FA: 22 LR 14 10 9 6 39 0 19
SCOTT THOMPSON TC: 22 LR 12 11 5 9 37 0 18
CHRIS DUNLAP FA: 22 LR 13 8 8 8 37 0 18
TERRANCE BATTS XL: 22 LR 12 11 5 8 36 0 18
RANDY FUSSELL TC: 22 LR 11 7 5 0 23 0 11
AA C P T R T SO CO Notes
RUSSELL MOWLES TC: 22 LR 16 12 13 14 55 0 27 ML
SEBASTIAN BF: 22 LR 11 11 11 6 39 0 19
GOROSTIAGA
MARK THRAILKILL BROWN: 22 LR 13 9 7 9 38 0 19
WARREN BICKEL TC: 22 LR 14 7 5 6 32 0 16
JOHN WALLER TC: 22 LR 15 7 7 2 31 0 15
CHEYNE FISCHER TC: 22 LR 7 5 8 5 25 0 12
A C P T R T SO CO Notes
MICHAEL DOUGHERTY TC: 22 LR 9 8 6 6 29 0 14
