Open State Championship for Field Pistol and Practical Hunter
Field Pistol State Champion: Marty Cato 51
Practical Hunter State Champion: Marty Cato - 118
Tinman (5-gun Aggregate): Marty Cato - 169
FP	P-AAA	Elton Wood	DW22LR	10
FP	P-AAA	Taylor Byrum	TC22LR	12
FP	P-AA	Marty Cato	TC22LR	24
FP	P-AA	Eric Knight	DW357MAG	22
FP	P-A	Larry Elrod	BNG22LR	18
FP	PAS-AAA	Taylor Byrum	TC22LR	13
FP	PAS-AAA	Elton Wood	UNKUNK	22
FP	PAS-AA	Marty Cato	TC22LR	27
FP	PAS-AA	Henry Auman	UNK22LR	16
FP	PAS-A	Eric Knight	DW357MAG	14
FP	PAS-A	Larry Elrod	BNG22LR	13
PH	LC-INT	Marty Cato	XP100260REM	40
PH	LC-AAA	Larry Elrod	TC7TCU	31
PH	LC-AA	Taylor Byrum	XP1007MM-08	30
PH	LC-AA	Elton Wood	TC22HORN	23
PH	SC-INT	Marty Cato	RUG22LR	39
PH	SC-INT	Sue Auman	ANS22LR	33
PH	SC-AAA	Taylor Byrum	UNKUNK	40
PH	SC-AAA	Larry Elrod	RUG22LR	36
PH	SC-AA	Elton Wood	TC224	39
PH	22-INT	Marty Cato	RUG22LR	39
PH	22-AAA	Sue Auman	UNK22LR	32
PH	22-AAA	Henry Auman	ANS22LR	37
PH	22-AAA	Elton Wood	BM22LR	26
PH	22-AAA	Larry Elrod	RUG22LR	35
PH	22-AA	Taylor Byrum	CHPMNK22LR	34
			
			
									
						
										
						Black Creek Gun Club - August 2023
- BisleyShooter
- Target Painter
- Posts: 44
- Joined: Sat Dec 19, 2020 10:58 am
- IHMSA Member#: 56362
